| Location | Totals |
|---|---|
| Total | 1,905,211 |
| Abyei PCA area | |
| Al Hasahisa | |
| Al Kamlin | |
| Al Manaqil | |
| Al Qurashi | 2,426 |
| Janub Al Jazirah | 6,788 |
| Medani Al Kubra | 4,123 |
| Sharg Al Jazirah | |
| Um Algura | |
| Al Kurmuk | 3,117 |
| Ar Rusayris | 22,145 |
| At Tadamon - BN | 995 |
| Baw | 14,414 |
| Ed Damazine | 1,886 |
| Geisan | 11,863 |
| Wad Al Mahi | 5,411 |
| Azum | 24,206 |
| Bendasi | 3,613 |
| Gharb Jabal Marrah | 33,981 |
| Mukjar | 12,762 |
| Shamal Jabal Marrah | 80,374 |
| Um Dukhun | 11,833 |
| Wadi Salih | 17,635 |
| Wasat Jabal Marrah | 17,496 |
| Zalingi | 103,818 |
| Abu Jabrah | 875 |
| Abu Karinka | 2,113 |
| Ad Du'ayn | 64,076 |
| Adila | 853 |
| Al Firdous | 1,111 |
| Assalaya | 1,677 |
| Bahr Al Arab | 2,181 |
| Shia'ria | 19,351 |
| Yassin | 17,724 |
| Al Butanah | 793 |
| Al Fao | 4,002 |
| Al Fashaga | 157 |
| Al Galabat Al Gharbyah - Kassab | |
| Al Mafaza | |
| Al Qureisha | 1,629 |
| Ar Rahad | 1,745 |
| Basundah | 533 |
| Gala'a Al Nahal | 1,015 |
| Galabat Ash-Shargiah | 2,363 |
| Madeinat Al Gedaref | 4,490 |
| Wasat Al Gedaref | 2,547 |
| Halfa Aj Jadeedah | 2,342 |
| Madeinat Kassala | |
| Reifi Aroma | |
| Reifi Gharb Kassala | 877 |
| Reifi Hamashkureib | 3,924 |
| Reifi Kassla | |
| Reifi Khashm Elgirba | 713 |
| Reifi Nahr Atbara | 1,973 |
| Reifi Shamal Ad Delta | 1,223 |
| Reifi Telkok | 4,733 |
| Reifi Wad Elhilaiw | 593 |
| Bahri | 4,389 |
| Jebel Awlia | |
| Karrari | 5,846 |
| Khartoum | 10,800 |
| Sharg An Neel | 14,401 |
| Um Bada | 7,052 |
| Um Durman | 9,000 |
| Al Fasher | |
| Al Koma | |
| Al Lait | 6,064 |
| Al Malha | 1,361 |
| As Serief | 7,977 |
| At Tawisha | 486 |
| At Tina | 4,499 |
| Dar As Salam | 6,374 |
| Kebkabiya | 13,195 |
| Kelemando | 2,924 |
| Kernoi | 10,772 |
| Kutum | 93,610 |
| Melit | 59,397 |
| Saraf Omra | 10,867 |
| Tawila | 87,715 |
| Um Baru | 17,405 |
| Um Kadadah | 1,699 |
| Ar Rahad | 1,745 |
| Bara | 3,039 |
| Gebrat Al Sheikh | 1,534 |
| Gharb Bara | 2,681 |
| Sheikan | 6,495 |
| Soudari | 3,602 |
| Um Dam Haj Ahmed | 978 |
| Um Rawaba | |
| Ad Dabbah | 666 |
| Al Burgaig | 647 |
| Al Golid | 904 |
| Delgo | 409 |
| Dongola | 688 |
| Halfa | 218 |
| Merwoe | 1,567 |
| Agig | 1,021 |
| Al Ganab | 1,271 |
| Dordieb | 645 |
| Hala'ib | 450 |
| Haya | 3,158 |
| Jubayt Elma'aadin | 1,961 |
| Port Sudan | 1,242 |
| Sawakin | 594 |
| Sinkat | 1,169 |
| Tawkar | 2,079 |
| Abu Hamad | |
| Ad Damar | 2,156 |
| Al Buhaira | 202 |
| Al Matama | 1,256 |
| Atbara | 1,016 |
| Barbar | 782 |
| Shendi | 1,628 |
| Abu Hujar | 1,757 |
| Ad Dali | 679 |
| Ad Dinder | 1,673 |
| As Suki | 1,295 |
| Sennar | 2,848 |
| Sharg Sennar | 1,280 |
| Sinja | 501 |
| Al Radoum | 1,542 |
| Al Wihda | 3,605 |
| As Salam - SD | 4,497 |
| As Sunta | 1,968 |
| Beliel | 88,262 |
| Buram | 1,149 |
| Damso | 2,173 |
| Ed Al Fursan | 8,173 |
| Gereida | 84,101 |
| Kas | 23,010 |
| Kateila | 25,856 |
| Kubum | 4,558 |
| Mershing | 13,440 |
| Nitega | 22,866 |
| Nyala Janoub | 5,247 |
| Nyala Shimal | 99,607 |
| Rehaid Albirdi | 7,131 |
| Sharg Aj Jabal | 30,578 |
| Shattaya | 484 |
| Tulus | 2,711 |
| Um Dafoug | 592 |
| Abassiya | 22,740 |
| Abu Jubayhah | 26,392 |
| Abu Kershola | 23,221 |
| Al Buram | 1,622 |
| Al Leri | 3,448 |
| Al Quoz | 1,997 |
| Ar Rashad | 9,073 |
| Ar Reif Ash Shargi | 5,054 |
| At Tadamon - SK | 888 |
| Delami | 9,764 |
| Dilling | 13,966 |
| Ghadeer | 6,350 |
| Habila - SK | 5,744 |
| Heiban | 3,802 |
| Kadugli | 39,935 |
| Talawdi | 13,053 |
| Um Durein | 1,312 |
| Ag Geneina | 88,975 |
| Beida | 16,009 |
| Foro Baranga | 18,375 |
| Habila - WD | 10,541 |
| Jebel Moon | 16,367 |
| Kereneik | 77,372 |
| Kulbus | 3,586 |
| Sirba | 12,187 |
| Abu Zabad | 2,041 |
| Abyei | 13,195 |
| Al Dibab | 1,463 |
| Al Idia | 10,199 |
| Al Khiwai | 718 |
| Al Lagowa | 4,123 |
| Al Meiram | 953 |
| An Nuhud | 3,668 |
| As Salam - WK | 6,889 |
| As Sunut | 2,624 |
| Babanusa | 6,730 |
| Ghubaish | 5,621 |
| Keilak | 5,217 |
| Wad Bandah | 2,552 |
| Ad Diwaim | 3,583 |
| Aj Jabalain | 2,592 |
| Al Gitaina | 2,674 |
| As Salam / Ar Rawat | 4,084 |
| Guli | 2,184 |
| Kosti | |
| Rabak | 2,653 |
| Tendalti | 1,957 |
| Um Rimta |