Location Boys Girls Women
Total 2,601,544 2,128,529 1,785,625
Ahwar 2,939 2,405 2,017
Al Mahfad 3,082 2,522 2,115
Al Wadi' 2,734 2,237 1,877
Jayshan 1,707 1,397 1,172
Khanfar 12,844 10,508 8,815
Lawdar 10,233 8,372 7,024
Mudiyah 4,088 3,344 2,805
Rassd 6,267 5,127 4,301
Sarar 1,735 1,419 1,191
Sibah 1,825 1,493 1,253
Zinjibar 3,050 2,496 2,094
Ad Dali' 11,702 9,575 8,032
Al Azariq 5,484 4,487 3,764
Al Hasayn 5,417 4,432 3,718
Al Husha 8,759 7,167 6,012
Ash Shu'ayb 5,556 4,545 3,813
Damt 8,583 7,022 5,891
Jahaf 3,346 2,738 2,297
Juban 6,083 4,977 4,175
Qa'tabah 13,197 10,797 9,058
Al Burayqah 9,865 8,071 6,771
Al Mansurah 15,756 12,892 10,815
Al Mu'alla 7,523 6,156 5,164
Ash Shaykh Othman 15,792 12,921 10,839
At Tawahi 8,284 6,778 5,686
Dar Sa'd 12,370 10,121 8,490
Khur Maksar 7,079 5,792 4,859
Kritar - Sirah 11,690 9,565 8,024
Al Arsh 5,388 4,408 3,698
Al Bayda 4,737 3,875 3,251
Al Bayda City 3,515 2,876 2,413
Al Malajim 3,432 2,808 2,356
Al Quraishyah 3,472 2,841 2,383
Ar Ryashyyah 2,665 2,180 1,829
As Sawadiyah 3,121 2,553 2,142
As Sawma'ah 5,322 4,355 3,653
Ash Sharyah 3,975 3,252 2,728
At Taffah 3,241 2,651 2,224
Az Zahir 2,791 2,284 1,916
Dhi Na'im 3,020 2,470 2,073
Maswarah 832 680 571
Mukayras 4,923 4,028 3,379
Nati' 1,596 1,306 1,096
Nu'man 1,093 894 750
Rada' 6,553 5,362 4,498
Radman 2,362 1,933 1,621
Sabah 3,193 2,612 2,191
Wald Rabi' 2,282 1,867 1,566
Ad Dohi 7,557 6,183 5,187
Ad Durayhimi 7,646 6,256 5,248
Al Hali 23,114 18,912 15,865
Al Hawak 20,972 17,158 14,394
Al Hujjaylah 1,351 1,105 927
Al Jarrahi 12,338 10,094 8,468
Al Khukhah 4,680 3,829 3,212
Al Mansuriyah 6,195 5,068 4,252
Al Marawi'ah 17,986 14,715 12,345
Al Mighlaf 5,520 4,517 3,789
Al Mina 12,259 10,030 8,414
Al Munirah 5,141 4,206 3,529
Al Qanawis 10,048 8,221 6,897
Alluhayah 14,646 11,983 10,053
As Salif 860 704 590
As Sukhnah 8,245 6,745 5,659
At Tuhayta 9,447 7,729 6,484
Az Zaydiah 13,157 10,764 9,030
Az Zuhrah 19,318 15,806 13,260
Bajil 23,469 19,202 16,109
Bayt Al Faqih 33,441 27,360 22,953
Bura' 6,228 5,096 4,275
Hays 6,306 5,160 4,328
Jabal Ras 6,243 5,107 4,284
Kamaran 339 278 233
Zabid 21,620 17,689 14,839
Al Ghayl 1,195 977 820
Al Hazm 3,587 2,935 2,462
Al Humaydat 2,320 1,899 1,593
Al Khalaq 1,529 1,251 1,049
Al Maslub 1,219 998 837
Al Matammah 3,447 2,821 2,366
Al Mutun 3,205 2,623 2,200
Az Zahir 2,791 2,284 1,916
Barat Al Anan 7,072 5,786 4,854
Khab wa Ash Sha'f 9,560 7,822 6,562
Kharab Al Marashi 7,528 6,160 5,167
Rajuzah 9,170 7,503 6,294
Al Ghaydhah 4,490 3,673 3,082
Al Masilah 1,768 1,446 1,213
Haswin 1,864 1,525 1,279
Hat 469 384 322
Hawf 837 685 575
Man'ar 882 722 605
Qishn 1,913 1,566 1,313
Sayhut 1,940 1,588 1,332
Shahin 523 428 359
Al Khabt 8,267 6,763 5,674
Al Mahwit 6,472 5,296 4,443
Al Mahwit City 2,599 2,127 1,784
Ar Rujum 9,676 7,917 6,642
At Tawilah 7,538 6,168 5,174
Bani Sa'd 7,651 6,259 5,251
Hufash 4,911 4,018 3,371
Melhan 11,568 9,465 7,940
Shibam Kawkaban 5,037 4,122 3,458
Al Ashah 4,512 3,691 3,097
Al Madan 2,773 2,268 1,903
Amran 9,852 8,060 6,762
As Sawd 2,662 2,178 1,827
As Sudah 3,296 2,697 2,262
Bani Surim 3,348 2,740 2,298
Dhibain 3,186 2,606 2,187
Dhulaymat Habur 4,066 3,327 2,791
Eyal Surayh 5,479 4,482 3,760
Harf Sufyan 4,361 3,568 2,993
Huth 2,294 1,877 1,575
Jabal Eyal Yazid 8,624 7,056 5,919
Khamir 7,489 6,127 5,140
Kharif 4,692 3,838 3,220
Maswar 3,930 3,215 2,697
Qaflat Odhar 3,768 3,083 2,586
Raydah 4,770 3,903 3,274
Shaharah 4,483 3,667 3,077
Suwayr 2,142 1,752 1,470
Thula 4,187 3,425 2,873
Al Hada 19,154 15,671 13,147
Al Manar 6,594 5,395 4,526
Ans 15,908 13,015 10,919
Dawran Anis 16,216 13,268 11,130
Dhamar City 23,271 19,040 15,973
Jabal Ash sharq 8,229 6,733 5,648
Jahran 11,587 9,480 7,953
Maghrib Ans 7,085 5,797 4,863
Mayfa'at Ans 8,107 6,633 5,564
Otmah 19,294 15,786 13,243
Wusab Al Aali 21,807 17,842 14,968
Wusab As Safil 19,795 16,196 13,587
Ad Dis 3,160 2,586 2,169
Ad Dulay'ah 2,478 2,028 1,701
Al Abr 438 358 301
Al Mukalla 2,259 1,849 1,551
Al Mukalla City 24,548 20,084 16,849
Al Qaff 290 237 199
Al Qatn 8,607 7,042 5,908
Amd 2,660 2,176 1,826
Ar Raydah wa Qussay'ar 6,047 4,948 4,151
As Sawm 1,690 1,382 1,160
Ash Shihr 9,983 8,168 6,852
Brum Mayf'ah 2,339 1,914 1,605
Daw'an 5,899 4,826 4,049
Ghayl Bawazir 6,636 5,430 4,555
Ghayl bin Yamin 3,714 3,038 2,549
Hajar 3,440 2,814 2,361
Hajar As Say'ar 336 275 230
Haridah 2,513 2,056 1,725
Rakhyah 1,148 940 788
Rumah 845 691 580
Sah 3,221 2,635 2,211
Sayun 13,757 11,256 9,443
Shibam 6,586 5,388 4,520
Tarim 13,546 11,083 9,297
Thamud 593 485 407
Wadi Al Ayn 3,785 3,096 2,598
Yab'uth 1,319 1,080 906
Zamakh wa Manwokh 200 164 137
Abs 17,947 14,684 12,318
Aflah Al Yaman 5,128 4,195 3,519
Aflah Ash Sham 7,050 5,768 4,839
Al Jamimah 5,445 4,455 3,737
Al Maghrabah 8,363 6,843 5,741
Al Mahabishah 6,772 5,541 4,648
Al Miftah 4,292 3,512 2,946
Ash shaghadirah 6,535 5,346 4,485
Ash Shahil 4,398 3,599 3,019
Aslam 6,657 5,447 4,569
Bakil Al Mir 2,879 2,356 1,976
Bani Al Awam 6,917 5,659 4,747
Bani Qays 7,326 5,994 5,028
Hajjah 3,942 3,225 2,705
Hajjah City 7,247 5,930 4,974
Harad 12,264 10,034 8,418
Hayran 2,077 1,699 1,426
Khayran Al Muharraq 9,177 7,509 6,299
Ku'aydinah 9,418 7,705 6,464
Kuhlan Afar 5,353 4,380 3,674
Kuhlan Ash Sharaf 5,900 4,828 4,050
Kushar 9,859 8,067 6,767
Mabyan 6,807 5,569 4,672
Midi 2,231 1,825 1,531
Mustaba 5,653 4,625 3,880
Najrah 4,763 3,897 3,269
Qafl Shammar 6,777 5,545 4,652
Qarah 4,121 3,372 2,829
Sharas 2,088 1,708 1,433
Wadrah 1,443 1,180 990
Washhah 8,208 6,715 5,633
Adh Dhihar 18,591 15,210 12,760
Al Makhadir 13,550 11,087 9,301
Al Mashannah 12,218 9,997 8,386
Al Odayn 17,052 13,952 11,704
Al Qafr 12,422 10,163 8,526
An Nadirah 8,831 7,226 6,062
Ar Radmah 9,120 7,461 6,260
As Sabrah 8,321 6,808 5,711
As Saddah 9,781 8,002 6,713
As Saiyani 13,214 10,811 9,070
Ash Sha'ir 4,751 3,887 3,261
Ba'dan 13,703 11,211 9,405
Dhi As Sufal 19,621 16,054 13,467
Far' Al Odayn 10,645 8,710 7,307
Hazm Al Odayn 9,434 7,719 6,475
Hobeish 12,476 10,208 8,563
Ibb 16,964 13,879 11,643
Jiblah 13,468 11,019 9,244
Mudhaykhirah 9,191 7,519 6,308
Yarim 21,040 17,214 14,441
Al Had 6,454 5,281 4,430
Al Hawtah 3,310 2,709 2,272
Al Madaribah Wa Al Aarah 5,619 4,598 3,857
Al Maflahi 4,696 3,842 3,223
Al Malah 3,434 2,810 2,357
Al Maqatirah 6,548 5,358 4,495
Al Musaymir 3,287 2,689 2,256
Al Qubaytah 11,565 9,463 7,938
Habil Jabr 5,132 4,199 3,522
Halmin 3,429 2,805 2,353
Radfan 5,325 4,357 3,655
Tuban 10,643 8,707 7,305
Tur Al Bahah 5,881 4,812 4,037
Yafi' 9,109 7,453 6,252
Yahr 4,579 3,747 3,143
Al Abdiyah 1,637 1,339 1,124
Al Jubah 2,643 2,162 1,814
Bidbadah 2,337 1,912 1,604
Harib 4,251 3,478 2,918
Harib Al Qaramish 1,046 855 718
Jabal Murad 1,297 1,062 890
Ma'rib 4,988 4,081 3,424
Ma'rib City 4,799 3,926 3,294
Madghal Al Jid'an 1,308 1,070 898
Mahliyah 1,154 945 792
Majzar 1,318 1,079 905
Raghwan 532 436 365
Rahabah 943 771 647
Sirwah 2,431 1,989 1,669
Al Ja'fariyyah 8,554 6,998 5,871
Al Jabin 10,902 8,920 7,483
As Salafiyyah 9,582 7,839 6,577
Bilad Atta'am 4,149 3,394 2,848
Kusmah 9,290 7,601 6,376
Mazhar 9,903 8,103 6,798
Adh Dhahir 3,207 2,624 2,201
Al Hashwah 2,130 1,742 1,462
As Safra 7,481 6,121 5,135
Baqim 3,409 2,790 2,340
Ghamr 2,924 2,392 2,007
Haydan 8,956 7,328 6,147
Kitaf wa Al Boqa' 6,390 5,229 4,386
Majz 10,143 8,299 6,962
Monabbih 7,726 6,322 5,303
Qatabir 3,419 2,797 2,347
Razih 9,310 7,617 6,390
Sa'dah 8,461 6,923 5,807
Sahar 19,704 16,122 13,525
Saqin 7,794 6,376 5,349
Shada'a 1,583 1,296 1,087
Al Haymah Ad Dakhiliyah 9,122 7,463 6,261
Al Haymah Al Kharijiyah 6,415 5,249 4,403
Al Hissn 3,292 2,693 2,259
Arhab 9,806 8,023 6,731
At Tyal 3,961 3,240 2,718
Bani Dabyan 1,784 1,459 1,224
Bani Hushaysh 8,095 6,623 5,556
Bani Matar 10,860 8,886 7,454
Bilad Ar Rus 3,418 2,796 2,346
Hamdan 9,332 7,636 6,405
Jihanah 5,519 4,516 3,788
Khawlan 3,168 2,592 2,174
Manakhah 8,636 7,066 5,927
Nihm 4,566 3,736 3,134
Sa'fan 3,695 3,023 2,536
Sanhan wa Bani Bahlul 8,768 7,173 6,018
Al Wehdah 17,781 14,548 12,204
As Sab'in 80,892 66,185 55,522
As Safiyah 19,189 15,700 13,171
At Tahrir 11,582 9,477 7,950
Ath Thawrah 31,292 25,602 21,478
Azaal 21,891 17,911 15,025
Bani Al Harith 36,422 29,800 24,999
Ma'in 54,471 44,568 37,388
Old City 11,355 9,291 7,794
Shu'ub 39,927 32,667 27,405
Ar Rawdah 3,330 2,725 2,286
Arma'a 1,234 1,009 847
As Sa'id 4,260 3,485 2,924
At Talh 1,143 936 785
Ataq 4,463 3,651 3,063
Ayn 2,682 2,195 1,841
Bayhan 5,865 4,799 4,026
Dahr 1,195 977 820
Habban 3,590 2,937 2,464
Hatib 1,612 1,319 1,107
Jardan 1,960 1,604 1,346
Markhah Al Olya 3,901 3,191 2,677
Markhah As Sufla 4,937 4,040 3,389
Mayfa'ah 5,034 4,119 3,455
Nisab 5,115 4,185 3,511
Osaylan 3,793 3,104 2,604
Radum 2,835 2,320 1,946
Hadibu 4,635 3,792 3,181
Qalansiyah wa Abd Al Kuri 1,376 1,126 944
Al Ma'afer 13,105 10,723 8,995
Al Makha 7,580 6,201 5,202
Al Mawasit 13,666 11,181 9,380
Al Misrakh 11,969 9,793 8,215
Al Mudhaffar 20,425 16,712 14,019
Al Qahirah 17,647 14,439 12,113
Al Wazi'yah 3,229 2,641 2,216
As Silw 5,859 4,793 4,021
Ash Shamayatayn 18,028 14,750 12,374
At Ta'iziyah 23,606 19,314 16,203
Dhubab 2,202 1,802 1,511
Dimnat Khadir 13,405 10,968 9,201
Hayfan 8,882 7,267 6,097
Jabal Habashi 14,196 11,614 9,743
Maqbanah 22,213 18,174 15,246
Mashr'ah Wa Hadnan 2,952 2,415 2,026
Mawiyah 15,558 12,730 10,679
Mawza' 3,494 2,859 2,398
Sabir Al Mawadim 13,085 10,706 8,981
Salah 18,142 14,843 12,452
Sami' 4,913 4,020 3,372
Shar'ab Ar Rawnah 17,389 14,228 11,936
Shar'ab As Salam 13,003 10,638 8,925