Location Women Boys Girls
Total 1,357,368 767,225 505,406
Al Qafr 3,839 663 424
Yarim 843 234 184
Ar Radmah 1,125 729 949
An Nadirah 595 13 35
Ash Sha'ir 17,081 6,630 6,222
As Saddah 3,107 894 918
Al Makhadir 2,677 621 645
Hobeish 1,847 998 891
Hazm Al Odayn 534 241 205
Far' Al Odayn 403 162 140
Al Odayn 6,332 2,182 2,258
Jiblah 11,622 2,507 2,464
Ba'dan 10,788 2,927 2,852
As Sabrah 11,088 2,785 2,622
As Saiyani 14,724 11,160 5,580
Dhi As Sufal 7,987 2,322 2,228
Mudhaykhirah 1,335 995 1,030
Al Mashannah 3,139 578 565
Adh Dhihar 926 811 805
Ibb 8,350 2,091 2,138
Al Mahfad 4,532 1,701 6
Mudiyah 176 1,796 0
Jayshan 267 678 0
Lawdar 1,638 5,364 7
Sibah 368 1,620 0
Rassd 1,259 2,907 0
Sarar 542 557 0
Al Wadi' 1,077 552 0
Ahwar 864 594 585
Zinjibar 1,573 1,500 1,448
Khanfar 2,199 1,398 1,445
Old City 860 755 696
Shu'ub 1,594 693 627
Azaal 2,487 1,048 1,086
As Safiyah 1,163 916 704
As Sab'in 337 730 688
Al Wehdah 1,449 503 481
At Tahrir 1,228 1,406 1,340
Ma'in 1,019 1,172 1,089
Ath Thawrah 775 1,017 842
Bani Al Harith 108 71 80
Nu'man 1,435 2,378 2,062
Nati' 434 1,033 768
Maswarah 268 253 277
As Sawma'ah 1,221 300 251
Az Zahir 1,555 570 560
Dhi Na'im 1,022 1,072 1,030
At Taffah 932 409 352
Mukayras 7,124 5,314 4,203
Al Bayda City 6,907 4,899 2,960
Al Bayda 12,536 3,358 6,498
As Sawadiyah 8,099 2,313 4,927
Radman 606 290 334
Rada' 11,711 7,989 6,440
Al Quraishyah 4,897 4,067 2,830
Wald Rabi' 3,449 1,485 2,802
Al Arsh 6,806 5,188 5,407
Sabah 5,771 4,307 3,486
Ar Ryashyyah 3,830 3,993 3,198
Ash Sharyah 3,912 3,275 2,076
Al Malajim 11,155 7,859 7,008
Mawiyah 10,280 7,675 3
Shar'ab As Salam 672 568 500
Shar'ab Ar Rawnah 6,501 1,912 5,437
Maqbanah 4,937 1,617 6,324
Al Makha 7,635 10,023 8
Dhubab 5,364 3,323 3,745
Mawza' 12,917 10,797 6,960
Jabal Habashi 14,868 23,920 16,165
Mashr'ah Wa Hadnan 2,374 717 767
Sabir Al Mawadim 7,350 6,750 4,674
Al Misrakh 3,622 4,174 3
Dimnat Khadir 715 305 220
As Silw 7,331 7,178 6
Ash Shamayatayn 638 171 188
Al Wazi'yah 1,058 396 314
Hayfan 800 195 201
Al Mudhaffar 355 255 253
Al Qahirah 708 124 121
Salah 1,043 246 307
At Ta'iziyah 1,410 229 241
Al Ma'afer 456 197 163
Al Mawasit 3,328 2,688 6
Sami' 1,040 422 432
Khab wa Ash Sha'f 1,051 348 305
Al Humaydat 6,313 5,831 3
Al Matammah 333 51 57
Az Zahir 123 43 38
Al Hazm 22 2 5
Al Mutun 0 6 5
Al Maslub 0 17 13
Al Ghayl 0 14 5
Al Khalaq 66 2 3
Barat Al Anan 75 7 6
Rajuzah 0 4 5
Kharab Al Marashi 5,899 4,561 4,562
Bakil Al Mir 7,063 2,021 2,027
Harad 2,193 615 576
Midi 9,000 6,170 6,170
Abs 6,495 1,609 1,496
Hayran 9,041 4,930 4,930
Mustaba 9,426 2,157 2,157
Kushar 4,526 6,265 6,265
Al Jamimah 5,620 1,211 1,102
Kuhlan Ash Sharaf 3,403 2,271 2,385
Aflah Ash Sham 2,660 1,396 1,321
Khayran Al Muharraq 7,308 2,853 2,755
Aslam 2,293 219 201
Qafl Shammar 5,478 657 630
Aflah Al Yaman 1,324 666 609
Al Mahabishah 2,821 273 329
Al Miftah 6,092 3,391 3,299
Al Maghrabah 4,006 467 448
Kuhlan Afar 8,776 3,269 3,378
Sharas 499 114 104
Mabyan 5,580 953 982
Ash Shahil 4,608 1,078 1,093
Ku'aydinah 2,242 456 335
Wadrah 2,046 3,347 3,518
Bani Qays 4,758 1,814 1,766
Ash shaghadirah 3,506 1,075 1,145
Najrah 1,714 461 411
Bani Al Awam 1,430 180 219
Hajjah City 4,476 3,873 4,040
Hajjah 9,039 1,616 1,633
Washhah 7,741 4,200 0
Qarah 4,128 539 447
Az Zuhrah 13,511 10,340 0
Alluhayah 14,516 14,379 27
Kamaran 6,853 5,255 3
As Salif 8,128 7,407 16
Al Munirah 6,049 3,721 0
Al Qanawis 3,835 927 867
Az Zaydiah 10,791 12,303 2
Al Mighlaf 16,262 13,904 3
Ad Dohi 11,070 12,625 4
Bajil 956 473 598
Al Hujjaylah 424 326 229
Bura' 169 80 58
Al Marawi'ah 676 606 464
Ad Durayhimi 1,753 114 108
As Sukhnah 18 0 1
Al Mansuriyah 3,999 283 290
Bayt Al Faqih 627 293 259
Jabal Ras 2,230 760 829
Hays 725 119 112
Al Khukhah 3,609 1,179 989
Al Hawak 366 72 65
Al Mina 105 29 26
Al Hali 1,859 491 525
Zabid 261 177 224
Al Jarrahi 1,327 567 519
At Tuhayta 10 2 3
Rumah 582 120 108
Thamud 269 8 15
Al Qaff 128 0 0
Zamakh wa Manwokh 829 373 320
Hajar As Say'ar 8,410 706 814
Al Abr 756 31 38
Al Qatn 7,542 1,315 1,352
Shibam 34 5 5
Sah 413 205 156
Sayun 348 233 205
Tarim 24 0 2
As Sawm 13,469 6,653 11,640
Ar Raydah wa Qussay'ar 4,323 3,843 3,270
Ad Dis 2,280 645 548
Ash Shihr 2,182 2,940 0
Ghayl bin Yamin 4,473 5,330 5,330
Ghayl Bawazir 5,774 4,323 4,323
Daw'an 6,918 1,838 2,043
Wadi Al Ayn 8,605 5,190 4,173
Rakhyah 2,288 630 673
Amd 3,516 1,501 4,248
Ad Dulay'ah 2,399 2,213 1,840
Yab'uth 3,699 4,410 4,410
Hajar 9,286 5,983 4,752
Brum Mayf'ah 5,713 2,510 2,510
Al Mukalla 4,105 4,630 11
Al Hada 8,017 1,572 7,734
Jahran 9,522 1,730 6,102
Jabal Ash sharq 3,728 798 682
Maghrib Ans 3,162 3,765 3,763
Otmah 4,468 6,044 3
Wusab Al Aali 4,543 4,340 4,340
Wusab As Safil 0 31 22
Dhamar City 8,017 6,991 5,840
Mayfa'at Ans 1,770 827 707
Ans 5,486 5,426 4,326
Dawran Anis 2,212 2,630 2,630
Al Manar 842 220 224
Dahr 962 905 905
At Talh 4,518 7,552 7,552
Jardan 3,375 2,537 2,441
Arma'a 3,469 1,415 1,436
Osaylan 8,115 2,139 2,511
Ayn 11,502 10,872 3
Bayhan 11,103 7,753 2
Markhah Al Olya 4,011 99 96
Markhah As Sufla 1,327 226 278
Nisab 4,029 1,153 1,052
Hatib 4,346 1,149 1,210
As Sa'id 2,242 490 544
Ataq 635 517 496
Habban 3,454 1,321 1,387
Ar Rawdah 7,307 10,356 4
Mayfa'ah 7,182 6,792 3
Radum 6,363 6,013 2
Baqim 7,341 1,168 1,169
Qatabir 2,407 890 1,007
Monabbih 2,885 779 848
Ghamr 6,121 5,838 0
Razih 12,343 1,905 1,962
Shada'a 252 40 58
Adh Dhahir 564 147 106
Haydan 2,380 701 676
Saqin 480 170 199
Majz 2,411 251 305
Sahar 4,471 426 424
As Safra 3,375 461 508
Al Hashwah 6,516 2,284 2,855
Kitaf wa Al Boqa' 2,129 262 247
Sa'dah 931 1,334 1,374
Hamdan 5,026 602 793
Arhab 5,778 1,612 1,654
Nihm 3,975 527 424
Bani Hushaysh 700 20 25
Sanhan wa Bani Bahlul 215 72 64
Bilad Ar Rus 870 895 0
Bani Matar 2,845 1,698 1,488
Al Haymah Ad Dakhiliyah 1,369 253 301
Al Haymah Al Kharijiyah 6,100 1,996 1,796
Manakhah 1,536 708 837
Sa'fan 327 358 361
Khawlan 6,154 1,408 1,659
At Tyal 7,130 7,413 5
Bani Dabyan 433 539 0
Al Hissn 1,089 601 572
Jihanah 909 478 438
Dar Sa'd 440 817 304
Ash Shaykh Othman 2,180 1,207 1,180
Al Mansurah 1,555 352 343
Al Burayqah 23,850 1,269 1,172
At Tawahi 2,192 1,106 1,052
Al Mu'alla 2,240 824 780
Kritar - Sirah 3,521 3,476 3
Khur Maksar 2,169 1,066 1,000
Al Had 2,574 1,038 801
Yafi' 1,638 1,858 1,682
Al Maflahi 777 352 299
Yahr 1,075 220 295
Habil Jabr 602 190 144
Halmin 2,053 769 781
Radfan 4,296 1,323 1,391
Al Malah 1,193 347 485
Al Musaymir 3,410 263 316
Al Qubaytah 2,287 469 504
Tur Al Bahah 1,330 365 308
Al Maqatirah 1,031 803 861
Al Madaribah Wa Al Aarah 4,449 423 602
Al Hawtah 8,174 693 853
Tuban 3,193 801 786
Majzar 620 69 70
Raghwan 4,219 2,343 2,266
Madghal Al Jid'an 6,169 2,548 2,225
Harib Al Qaramish 1,635 1,339 1,254
Bidbadah 1,827 1,940 1,879
Sirwah 3,803 4,004 4,146
Al Jubah 963 845 779
Rahabah 5,497 2,478 2,566
Harib 5,708 3,487 3,189
Mahliyah 1,734 359 382
Al Abdiyah 8,284 3,404 3,381
Ma'rib City 3,302 756 697
Ma'rib 1,897 674 593
Jabal Murad 5,228 1,364 1,405
Shibam Kawkaban 1,730 2,192 1,983
At Tawilah 1,954 382 360
Ar Rujum 6,231 6,166 5,884
Al Khabt 2,719 413 364
Melhan 17,777 2,174 2,532
Hufash 3,719 551 644
Bani Sa'd 1,859 284 294
Al Mahwit City 3,274 512 492
Al Mahwit 5,065 1,027 1,204
Shahin 9,908 3,049 3,449
Hat 12,834 1,952 2,057
Hawf 2,638 366 370
Al Ghaydhah 13,826 1,388 1,355
Man'ar 2,050 1,001 1,611
Al Masilah 123 403 395
Sayhut 331 946 1,516
Qishn 373 430 436
Haswin 1,031 597 581
Harf Sufyan 491 939 1,216
Huth 832 755 891
Al Ashah 476 276 235
Qaflat Odhar 970 545 485
Shaharah 423 793 963
Al Madan 313 1,478 1,294
Suwayr 286 617 1,031
Dhulaymat Habur 50 340 314
Dhibain 1,348 1,743 1,707
Kharif 653 670 952
Raydah 361 704 970
Jabal Eyal Yazid 3,437 817 953
As Sudah 3,165 597 521
As Sawd 668 148 150
Amran 11,935 568 712
Maswar 12,788 1,039 1,307
Thula 5,899 1,069 1,416
Eyal Surayh 5,265 724 961
Khamir 6,009 8,524 6
Bani Surim 7,162 6,913 4
Juban 2,033 560 616
Damt 3,946 3,730 3,730
Qa'tabah 7,657 1,142 1,265
Ash Shu'ayb 32,904 30,112 15,062
Al Hasayn 1,724 535 643
Ad Dali' 9,342 8,544 8,544
Jahaf 6,192 5,660 5,660
Al Azariq 5,049 6,114 0
Al Husha 10,645 6,423 6,448
Bilad Atta'am 630 959 0
As Salafiyyah 21,690 19,842 9,921
Al Jabin 4,252 1,062 1,248
Mazhar 3,817 2,751 0
Kusmah 6,453 2,841 2
Al Ja'fariyyah 8,641 3,487 3,478
Hadibu 16,876 11,081 11,083
Qalansiyah wa Abd Al Kuri 9,063 8,296 8,296