| Location | Idp | Adult |
|---|---|---|
| Total | 0 | 159 |
| Dire Dawa | ||
| Oromia | ||
| SNNP | ||
| Dire Dawa urban | ||
| East Hararge | ||
| East Wellega | ||
| West Guji | ||
| West Wellega | ||
| Gedeo | ||
| Barey | ||
| Addis Ketema (Dire Dawa) | ||
| Babile (Oromia) | ||
| Deder | ||
| Goro Gutu | ||
| Kersa (East Hararge) | ||
| Meta | ||
| Guto Gida | 30 | |
| Haro Limu | 83 | |
| Sasiga | 46 | |
| Dila City Admin | ||
| Kochere Gedeb | ||
| Wenago | ||
| Yirgachefe | ||
| Bule Hora | ||
| Gelana (West Guji) | ||
| Hambela Wamena | ||
| Kercha | ||
| Boji Dirmeji | ||
| Kiltu Kara | ||
| Mana Sibu |