3RP | Regional Refugee & Resilience Plan |
4W | Who does What, Where and When |
AAP | Accountability to Affected People |
AAWG | Assessment & Analysis Working Group |
AoR | Area of Responsibility |
AWD | Acute Watery Diarrhoea |
BSFP | Blanket Supplementary Feeding Programme |
CBPF | Country-Based Pooled Fund |
CCCM | Camp Coordination and Camp Management |
CERF | Central Emergency Response Fund |
CFM | Complaints and Feedback Mechanism |
CFS | Child Friendly Space |
CLwD | Children Living with Disabilities |
CVA | Cash and Voucher Assistance |
CWG | Cash Working Group |
EO | Explosive Ordnance |
ERL | Early Recovery and Livelihoods |
FSA | Food Security and Agriculture |
FTS | Financial Tracking Service |
GBV | Gender-Based Violence |
HCT | Humanitarian Country Team |
HLG | Humanitarian Liaison Group |
HLP | Housing, Land and Property |
HPC | Humanitarian Programme Cycle |
HRP | Humanitarian Response Plan |
IASC | Inter-Agency Standing Committee |
IDP | Internally Displaced Person |
IHL | International Humanitarian Law |
IHRL | International Human Rights Law |
IM | Information Management |
ISG | Inter-Sector Group |
JMMI | Joint Market Monitoring Initiative |
IYCF | Infant and Young Child Feeding |
MAM | Moderate Acute Malnutrition |
MBP | Market-Based Programming |
MEB | Minimum Expenditure Basket |
MHM | Menstrual Hygiene Management |
MHPSS | Mental Health and Psychosocial Support |
MIYCN | Maternal, Infant, Young Child and Adolescent Nutrition |
MPC | Multi-Purpose Cash |
MSME | Micro, Small and Medium Enterprises |
MSNA | Multi-Sector Needs Assessment |
NCD | Non-Communicable Disease |
NFI | Non-Food Item |
NGO | Non-Governmental Organization |
OCHA | United Nations Office for the Coordination of Humanitarian Affairs |
OHCHR | United Nations Office of the High Commissioner for Human Rights |
PDM | Post Distribution Monitoring |
PHC | Primary Health Care |
PiN | People in Need |
PLW | Pregnant and Lactating Women |
PSEA | Protection from Sexual Exploitation and Abuse |
PWD | Persons with Disabilities |
SAM | Severe Acute Malnutrition |
SARC | Syrian Arab Red Crescent |
SCHF | Syria Cross-border Humanitarian Fund |
SEA | Sexual Exploitation and Abuse |
SHF | Syria Humanitarian Fund |
SMART | Standardized Monitoring and Assessment of Relief and Transitions |
SMEB | Survival Minimum Expenditure Basket |
SNFI | Shelter and Non-Food Items |
SSG | Strategic Steering Group |
SYP | Syrian Pound |
UN | United Nations |
UNHAS | United Nations Humanitarian Air Service |
UNICEF | United Nations Children's Fund |
UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East |
US$ | United States Dollars |
WASH | Water, Sanitation and Hygiene |
WFP | United Nations World Food Programme |
WGSS | Women and Girls' Safe Space |
WiN | WASH in Nutrition |
WoS | Whole of Syria |
WVBD | Water and Vector Borne Disease |
Syrian Arab Republic Humanitarian Response Priorities – January-March 2025 / Annexes