| AAP | Accountability to Affected People |
| ASM | Actual Subsistence Minimum |
| CBCM | Community-Based Complaints Mechanisms |
| CCCM | Camp Coordination and Camp Management |
| CVA | Cash and Voucher Assistance |
| EMS | Emergency Medical Services |
| GBV | Gender-Based Violence |
| HCT | Humanitarian Country Team |
| HIS | Humanitarian Inclusion Standards |
| HNRP | Humanitarian Needs and Response Plan |
| IASC | Inter-Agency Standing Committee |
| ICCG | Inter-Cluster Coordination Group |
| IDP | Internally Displaced Person |
| INGO | International Non-Governmental Organization |
| INSO | International NGO Safety Organisation |
| IOM | International Organization for Migration |
| LGBTIQ+ | Lesbian, Gay, Bisexual, Transgender, Intersex, Queer, and others |
| M&E | Monitoring and Evaluation |
| MHPSS | Mental Health and Psychosocial Support |
| MSNA | Multi-Sectoral Needs Assessments |
| MPCA | Multipurpose Cash Assistance |
| NGO | Non-Governmental Organization |
| NNGO | National Non-Governmental Organization |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs |
| OHCHR | Office of the United Nations High Commissioner for Human Rights |
| PDM | Post-Distribution Monitoring |
| PiN | People in Need |
| PSEA | Protection from Sexual Exploitation and Abuse |
| SADD | Sex, Age, and Disability Disaggregated Data |
| SEA | Sexual Exploitation and Abuse |
| SO | Strategic Objective |
| SOGIESC | Sexual Orientation, Gender Identity and Expression, and Sex Characteristics |
| SP | Strategic Priority |
| UCT | Unified Cash Transfer |
| UHF | Ukraine Humanitarian Fund |
| UNHCR | United Nations High Commissioner for Refugees |
| VHF | Very High Frequency (telecommunications network) |
| WASH | Water, Sanitation and Hygiene |
| WFP | World Food Programme |
Ukraine Humanitarian Needs and Response Plan 2026 / Annexes